Where it fits: why 2.5G
Wi-Fi 6/7 radios already exceed gigabit; leaving the AP on a gigabit uplink throttles them. 2.5G copper is the balanced match today.
90 W per port of 802.3bt powers high-power APs or pan-tilt cameras directly, with no separate mains run.
Why this one: switching capacity
Store-and-forward, 44.64 Mpps forwarding, 60 Gbps backplane; a 4K MAC table with automatic learning and aging.
A DIP switch gives three modes: standard switching / reset / VLAN isolation — ports cannot talk to each other, which suits CCTV and guest networks.
Specifications
| Model | PH-8081-08H1XS-SC |
|---|---|
| Standard | IEEE802.3 / 802.3u / 802.3ab / 802.3bz(2.5G)/ 802.3az |
| Fixed ports | 8× 10/100/1000/2500M RJ45 (48 V PoE, 802.3af/at/bt, 90 W max per port); 1× 10G SFP+ |
| PoE pinout | 1/2/7/8- 3/4/5/6+ |
| Switching mode | Store-and-forward |
| Forwarding rate | 44.64 Mpps |
| Backplane bandwidth | 60 Gbps |
| MAC table | 4K entries, automatic learning and aging |
| DIP switch | Standard / reset / VLAN isolation |
