Three form factors, chosen by mounting point
Ceiling On a suspended or solid ceiling, one unit covers an open area: offices, meeting rooms, classrooms, hotel public areas.
Wall plate Replaces the network socket in a standard 86 box, one per room. It stands 8.5–10.8 mm off the wall and fits the existing back box: guest rooms, dormitories, single offices.
Fiber uplink Fiber upstream with hybrid power-fiber or PoF remote power — for fiber to the room, passive splitting, and buildings where mains work is restricted.
Four parameters decide the model
System rate 0.3 / 1.2 / 1.8 / 3.0 / 3.6 / 5.0 / 7.8 / 9.8 / 12.9 / 18.7 Gbps — ten tiers. Size it on concurrent clients, not on floor area.
Uplink Gigabit copper → 2.5G copper → 10G SFP+ → GPON / XGS-PON. When uplink bandwidth drops below a third of the radio rate, concurrent clients queue on one link.
Power 802.3af 15.4 W, 802.3at 30 W, 802.3bt 60–90 W, rising with the rate tier. Fiber models take power over hybrid cable, so the 100 m PoE limit does not apply.
Mounting Ceiling, 86 box in the wall, or the wiring closet. For wall plates, measure the back-box depth first, then the protrusion.
Model comparison
Three groups, sorted by system rate within each. One lead model is listed per tier; other models in the same tier differ by port count and enclosure. A dash means the datasheet does not state it.
Ceiling · copper or fiber uplink
| Model | Wireless standard | System rate | Uplink | Power | Clients |
|---|---|---|---|---|---|
| PH19000 | Wi-Fi 7 tri-band | 18.7 Gbps | 1×10G SFP+ 1×10G WAN | 802.3bt / DC 54V | 1536 |
| PH13000 | Wi-Fi 7 tri-band | 12.9 Gbps | 1×10G SFP+ 1×10G WAN | 802.3bt / DC 54V | 1536 |
| PH880-5460 | Wi-Fi 7 dual-band | 9.8 Gbps | 1×10G SFP+ 1×10G WAN | 802.3bt / DC 54V | 768 |
| PH980 | Wi-Fi 6 tri-band | 7.8 Gbps | 1×2.5G WAN | 802.3bt / DC 12V | — |
| PH750 | Wi-Fi 7 dual-band | 5.0 Gbps | 1×2.5G WAN | 802.3at / DC 12V | 256 |
| PH880 | Wi-Fi 6 dual-band | 3.6 Gbps | 1×2.5G WAN 1×2.5G LAN | 802.3at / DC 12V | 256 |
| PH830-P3 | Wi-Fi 6 dual-band | 3.0 Gbps | 1× gigabit WAN | 802.3at / DC 12V | — |
| PH6220 | Wi-Fi 6 dual-band | 3.0 Gbps | 1× gigabit WAN | 802.3at | 120 |
| PH820 | Wi-Fi 6 dual-band | 1.8 Gbps | 1× gigabit WAN | 802.3at / DC 12V | 128 |
Wall plate · 86 box
| Model | Wireless standard | System rate | Uplink | Power | Clients |
|---|---|---|---|---|---|
| PH850 | Wi-Fi 7 dual-band | 5.0 Gbps | 1×2.5G WAN | 802.3at | 128 |
| PH836 | Wi-Fi 7 dual-band | 3.6 Gbps | 1×2.5G WAN | 802.3af | 128 |
| PH655 | Wi-Fi 6 dual-band | 3.0 Gbps | 1× gigabit WAN 4× gigabit LAN | 802.3af / DC 12V | 128 |
| PH818 | Wi-Fi 6 dual-band | 3.0 Gbps | 1× gigabit WAN | 802.3af | 128 |
| PH812 | Wi-Fi 6 dual-band | 1.2 Gbps | 1× gigabit WAN | 802.3af | 128 |
| PH660 | 2.4G single-band | 0.3 Gbps | 1× 100M WAN | 802.3af | 32 |
Fiber uplink · PON and PoF
| Model | Wireless standard | System rate | Uplink | Power | Clients |
|---|---|---|---|---|---|
| PH624-X | Wi-Fi 6 dual-band | 5.4 Gbps | 1×XGS-PON SC/UPC | Hybrid power-fiber / DC | 256 |
| PH614-G | Wi-Fi 6 dual-band | 3.0 Gbps | 1×GPON SC/UPC | Hybrid power-fiber / DC | 256 |
| PH605H-G wall plate | Wi-Fi 6 dual-band | 3.0 Gbps | 1×GPON SC/UPC | Hybrid power-fiber / DC | 256 |
| PH834-PoF | Wi-Fi 6 dual-band | 3.0 Gbps | 2.5G PoF input | PoF 48V | 128 |
